34 septic contractors on record for St. Clair County โ 6 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
34 state-recognized contractors are listed below from the Alabama license roster โ use the state board to confirm status and find contact details. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See St. Clair County septic pros โ| Company | Services | Contact |
|---|---|---|
| Bice, Jerry E. | Advanced Level 1 Installer | look up โ |
| Grier, James D. | Advanced Level 1 Installer | look up โ |
| Hodges, Brandon O | Advanced Level 1 Installer | look up โ |
| Layfield, Christopher Shane | Advanced Level 1 Installer | look up โ |
| Moore, Joel Blake | Advanced Level 1 Installer | look up โ |
| Patterson, Daniel H. | Advanced Level 1 Installer | look up โ |
| Pendley, Charles L. | Advanced Level 1 Installer | look up โ |
| Turner, Victor W | Advanced Level 1 Installer | look up โ |
| Wells, Donald Christopher | Advanced Level 1 Installer | look up โ |
| Batson, David W. | Advanced Level 2 Installer | look up โ |
| Graves, Thomas M. | Advanced Level 2 Installer | look up โ |
| Newman, Shawn D. | Advanced Level 2 Installer | look up โ |
| Alexander, Justin W | Basic | look up โ |
| Andrews, Mark W. | Basic | look up โ |
| Blankenship, Christopher Chad | Basic | look up โ |
| Brown, Gregory Kyle | Basic | look up โ |
| Darby, David Mallory | Basic | look up โ |
| Deason, Jeremy Brett | Basic | look up โ |
| Ervin, Bruce | Basic | look up โ |
| Ferguson, Gene | Basic | look up โ |
| Mcginnis, Jayland M. | Basic | look up โ |
| Newcomb, Joseph Alexander | Basic | look up โ |
| Newton, Lonnie | Basic | look up โ |
| Owen, William | Basic | look up โ |
| Posey, Jacob D. | Basic | look up โ |
| Potter, Christopher P. | Basic | look up โ |
| Reece, Cody James | Basic | look up โ |
| Swindall, Melanie Brooke | Basic | look up โ |
| Alexander, Justin W | Pumper | look up โ |
| Deason, Jeremy Brett | Pumper | look up โ |
| Graves, Thomas M. | Pumper | look up โ |
| Layfield, Christopher Shane | Pumper | look up โ |
| Moore, Joel Blake | Pumper | look up โ |
| Newman, Shawn D. | Pumper | look up โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in St. Clair County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search โ