58 septic contractors on record for Mobile County โ 27 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
58 state-recognized contractors are listed below from the Alabama license roster โ use the state board to confirm status and find contact details. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Mobile County septic pros โ| Company | Services | Contact |
|---|---|---|
| Boothe, William J. | Advanced Level 1 Installer | look up โ |
| Cassebaum, Robert K. | Advanced Level 1 Installer | look up โ |
| Gurley, Scott G. | Advanced Level 1 Installer | look up โ |
| Keebler, Norman L | Advanced Level 1 Installer | look up โ |
| Moody, William D. | Advanced Level 1 Installer | look up โ |
| Ray, Matthew S. | Advanced Level 1 Installer | look up โ |
| Richardson, Michael C. | Advanced Level 1 Installer | look up โ |
| Roberts, Danny L. | Advanced Level 1 Installer | look up โ |
| Shepard, Colin M | Advanced Level 1 Installer | look up โ |
| Turner, Elmer Keith | Advanced Level 1 Installer | look up โ |
| Turner, Marvin A. | Advanced Level 1 Installer | look up โ |
| West, James H. | Advanced Level 1 Installer | look up โ |
| Wimmer, Malcolm Cully | Advanced Level 1 Installer | look up โ |
| Yeckley, Russell W. | Advanced Level 1 Installer | look up โ |
| Brewer, Larry M. | Advanced Level 2 Installer | look up โ |
| Creel, Kevin P. | Advanced Level 2 Installer | look up โ |
| Hayes, Christopher Shane | Advanced Level 2 Installer | look up โ |
| Hughes, Preston W. | Advanced Level 2 Installer | look up โ |
| Smith, Donald Greg | Advanced Level 2 Installer | look up โ |
| Turner, Allen | Advanced Level 2 Installer | look up โ |
| Ashberry, James Andrew | Basic | look up โ |
| Brannan, Zane Bruce | Basic | look up โ |
| Bryan, Ranae | Basic | look up โ |
| Caldwell, Rodney W. | Basic | look up โ |
| Gardner, Trey G. | Basic | look up โ |
| Hollingshead, Larry C | Basic | look up โ |
| Marschke, Bruce Allen | Basic | look up โ |
| Moody, Ronald K. | Basic | look up โ |
| Rezsnyak, Paul J. | Basic | look up โ |
| Shoemake, Jennifer R. | Basic | look up โ |
| Turner, Carvin A. | Basic | look up โ |
| Boothe, William J. | Pumper | look up โ |
| Bragg, Jeremy M. | Pumper | look up โ |
| Bryan, Ranae | Pumper | look up โ |
| Caldwell, Rodney W. | Pumper | look up โ |
| Casey, Randall L. | Pumper | look up โ |
| Clarke, Russell Pierce | Pumper | look up โ |
| Dean, Richard Tony | Pumper | look up โ |
| Fesenmeier, Joe M. | Pumper | look up โ |
| Gardner, Trey G. | Pumper | look up โ |
| Gurley, Scott G. | Pumper | look up โ |
| Hayes, Christopher Shane | Pumper | look up โ |
| Howell, Jared Rodney | Pumper | look up โ |
| Hughes, Preston W. | Pumper | look up โ |
| Malone, Curtis Gray | Pumper | look up โ |
| Marschke, Bruce Allen | Pumper | look up โ |
| Mashburn, Phyllis C. | Pumper | look up โ |
| Moody, Ronald K. | Pumper | look up โ |
| Moody, William D. | Pumper | look up โ |
| Ray, Matthew S. | Pumper | look up โ |
| Richardson, Michael C. | Pumper | look up โ |
| Roberts, Danny L. | Pumper | look up โ |
| Rodriguez, Hunter F. | Pumper | look up โ |
| Shepard, Stephen E. | Pumper | look up โ |
| Smith, Donald Greg | Pumper | look up โ |
| Turner, Allen | Pumper | look up โ |
| Turner, Marvin A. | Pumper | look up โ |
| West, James H. | Pumper | look up โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Mobile County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search โ