59 septic contractors on record for Cullman County โ 20 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
59 state-recognized contractors are listed below from the Alabama license roster โ use the state board to confirm status and find contact details. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Cullman County septic pros โ| Company | Services | Contact |
|---|---|---|
| Drake, Christopher H. | Advanced Level 1 Installer | look up โ |
| Freeman, Allen Shane | Advanced Level 1 Installer | look up โ |
| Gable, Mark Allen | Advanced Level 1 Installer | look up โ |
| Hamaker, Adam | Advanced Level 1 Installer | look up โ |
| Harper, Terry L. | Advanced Level 1 Installer | look up โ |
| Mccombs, Colby C | Advanced Level 1 Installer | look up โ |
| Miller, Richard Allen | Advanced Level 1 Installer | look up โ |
| Pannell, Teddy W. | Advanced Level 1 Installer | look up โ |
| Strickland, Danny P. | Advanced Level 1 Installer | look up โ |
| Swann, James Spencer | Advanced Level 1 Installer | look up โ |
| Uhrig, Taylor Casey | Advanced Level 1 Installer | look up โ |
| White, James Terry | Advanced Level 1 Installer | look up โ |
| Woods, Kannan Garrett | Advanced Level 1 Installer | look up โ |
| Allison, Anthony | Advanced Level 2 Installer | look up โ |
| Pierce, Kristopher J. | Advanced Level 2 Installer | look up โ |
| Beeson, Devin | Basic | look up โ |
| Curtis, Chad A | Basic | look up โ |
| Dye, Luke Dylon | Basic | look up โ |
| Elrod, Tony D. | Basic | look up โ |
| Garmon, Kenneth C | Basic | look up โ |
| Jones, Caleb O. | Basic | look up โ |
| Leathers, Jerry Jonathan | Basic | look up โ |
| Lindsey, Blake Adam | Basic | look up โ |
| Lindsey, Christopher O. | Basic | look up โ |
| Lindsey, Kimberly Brown | Basic | look up โ |
| Mccombs, Austin B | Basic | look up โ |
| Mccroy, Cody Austin | Basic | look up โ |
| Miller, Dustin D. | Basic | look up โ |
| Minor, Gary | Basic | look up โ |
| Morris, Frankie W. | Basic | look up โ |
| Murphree, Tommy A. | Basic | look up โ |
| Pannell, Nathan W. | Basic | look up โ |
| Pesina, Eliud | Basic | look up โ |
| Tapia, Irvin | Basic | look up โ |
| Tipton, Cody Chris | Basic | look up โ |
| Veach, Bradley Thomas | Basic | look up โ |
| Whitehead, Charlie A. | Basic | look up โ |
| Williams, Jeremy W. | Basic | look up โ |
| Wright, Bo Arrie | Basic | look up โ |
| Beeson, Devin | Pumper | look up โ |
| Brasher, Jordan C | Pumper | look up โ |
| Cooper, Melvin D. | Pumper | look up โ |
| Drake, Christopher H. | Pumper | look up โ |
| Dye, Luke Dylon | Pumper | look up โ |
| Freeman, Allen Shane | Pumper | look up โ |
| Gable, Mark Allen | Pumper | look up โ |
| Hamaker, Adam | Pumper | look up โ |
| Lindsey, Blake Adam | Pumper | look up โ |
| Miller, Dustin D. | Pumper | look up โ |
| Miller, Richard Allen | Pumper | look up โ |
| Morris, Frankie W. | Pumper | look up โ |
| Pannell, Nathan W. | Pumper | look up โ |
| Pannell, Teddy W. | Pumper | look up โ |
| Strickland, Danny P. | Pumper | look up โ |
| Swann, James Spencer | Pumper | look up โ |
| Uhrig, Taylor Casey | Pumper | look up โ |
| White, James Terry | Pumper | look up โ |
| Williams, Brian Christopher | Pumper | look up โ |
| Wright, Bo Arrie | Pumper | look up โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Cullman County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search โ