39 septic contractors on record for Lauderdale County โ 14 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
39 state-recognized contractors are listed below from the Alabama license roster โ use the state board to confirm status and find contact details. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Lauderdale County septic pros โ| Company | Services | Contact |
|---|---|---|
| Allen, Henry Brock | Advanced Level 1 Installer | look up โ |
| Butler, James R. | Advanced Level 1 Installer | look up โ |
| Butler, Robert W. | Advanced Level 1 Installer | look up โ |
| Duncan, Nick Steven | Advanced Level 1 Installer | look up โ |
| Goodman, Jason R. | Advanced Level 1 Installer | look up โ |
| Mckelvy, Ray Anthony | Advanced Level 1 Installer | look up โ |
| Mclaughlin, Keven Wayne | Advanced Level 1 Installer | look up โ |
| Pace, Johnathan Hunter | Advanced Level 1 Installer | look up โ |
| Phillips, Garrett T | Advanced Level 1 Installer | look up โ |
| Phillips, Raymond E. | Advanced Level 1 Installer | look up โ |
| Phillips, Brent Edward | Advanced Level 2 Installer | look up โ |
| Abernathy, Jeremy D | Basic | look up โ |
| Danley, Michael Lynn | Basic | look up โ |
| Gifford, Jeffrey Burl | Basic | look up โ |
| Hill, Kevin Andrew | Basic | look up โ |
| Holloway, Jordan K | Basic | look up โ |
| Mayfield, William P. | Basic | look up โ |
| Nelson, Walsh Elliott | Basic | look up โ |
| Pace, John A. | Basic | look up โ |
| Pace, Spencer Andrew | Basic | look up โ |
| Phillips, Justin L. | Basic | look up โ |
| Rogers, Eric Lee | Basic | look up โ |
| Thigpen, Timothy D. | Basic | look up โ |
| Thornton, Glenn Thomas | Basic | look up โ |
| Tobin, Josh M | Basic | look up โ |
| Abernathy, Jeremy D | Pumper | look up โ |
| Allen, Henry Brock | Pumper | look up โ |
| Greene, Jason Cory | Pumper | look up โ |
| Holloway, Jordan K | Pumper | look up โ |
| Mclaughlin, Keven Wayne | Pumper | look up โ |
| Offutt, John W | Pumper | look up โ |
| Pace, John A. | Pumper | look up โ |
| Pace, Spencer Andrew | Pumper | look up โ |
| Phillips, Brent Edward | Pumper | look up โ |
| Phillips, Garrett T | Pumper | look up โ |
| Rogers, Eric Lee | Pumper | look up โ |
| Thornton, Glenn Thomas | Pumper | look up โ |
| Tobin, Josh M | Pumper | look up โ |
| Wilson, Horace B. | Pumper | look up โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Lauderdale County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search โ