14 septic contractors on record for Coffee County โ 4 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
14 state-recognized contractors are listed below from the Alabama license roster โ use the state board to confirm status and find contact details. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Coffee County septic pros โ| Company | Services | Contact |
|---|---|---|
| Beckham, Benjamin A. | Advanced Level 1 Installer | look up โ |
| Parrish, Ashton B. | Advanced Level 1 Installer | look up โ |
| Bassett, Benjamin Tyler | Basic | look up โ |
| Boyd, Dallas C | Basic | look up โ |
| Carpenter, Austin D | Basic | look up โ |
| Dowdy, Kevin D. | Basic | look up โ |
| Farris, Donald | Basic | look up โ |
| Grant, Larry P. | Basic | look up โ |
| Helms, Brandon Paul | Basic | look up โ |
| Parrish, William Austin | Basic | look up โ |
| Beckham, Benjamin A. | Pumper | look up โ |
| Farris, Donald | Pumper | look up โ |
| Moore, James Barry | Pumper | look up โ |
| Parrish, Ashton B. | Pumper | look up โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Coffee County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search โ