13 septic contractors on record for Clarke County โ 8 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
13 state-recognized contractors are listed below from the Alabama license roster โ use the state board to confirm status and find contact details. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Clarke County septic pros โ| Company | Services | Contact |
|---|---|---|
| Smith, Ronnie | Advanced Level 1 Installer | look up โ |
| York, Christopher Lee | Advanced Level 1 Installer | look up โ |
| Burroughs, Mike K. | Basic | look up โ |
| Meeks, Christopher Beau | Basic | look up โ |
| Meeks, James Brandon | Basic | look up โ |
| Aspinwall, Lawrence M | Pumper | look up โ |
| Childs, Jason R | Pumper | look up โ |
| Downey, William Steven | Pumper | look up โ |
| Faust, Tucker Scott | Pumper | look up โ |
| Meeks, Christopher Beau | Pumper | look up โ |
| Meeks, James Brandon | Pumper | look up โ |
| Meeks, Kenneth L. | Pumper | look up โ |
| York, Christopher Lee | Pumper | look up โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Clarke County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search โ