7 septic contractors on record for City of Virginia Beach. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
7 state-recognized contractors are listed below with business email and city from the Virginia roster โ reach out directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See City of Virginia Beach septic pros โ| Company | Services | Contact |
|---|---|---|
| Logan M Rollins | Alternative Onsite Sewage Installer (JAOI) | [email protected] Virginia Beach |
| Anthony M Crump | Alternative Onsite Sewage Installer (MAOI) | [email protected] Virginia Beach |
| Kevin H Knight | Alternative Onsite Sewage Installer (MAOI) | [email protected] Virginia Beach |
| Marvin M Rollins Iii | Alternative Onsite Sewage Installer (MAOI) | [email protected] Virginia Beach |
| Ronnie S Davis | Alternative Onsite Sewage Installer (MAOI) | [email protected] Virginia Beach |
| Shawn W Pratt | Alternative Onsite Sewage Installer (MAOI) | [email protected] Virginia Beach |
| Derrick W Whitehurst | Conventional Onsite Sewage Installer (MCOI) | [email protected] Virginia Beach |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in City of Virginia Beach, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup โ