11 septic contractors on record for Rockbridge County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
11 state-recognized contractors are listed below with business email and city from the Virginia roster โ reach out directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Rockbridge County septic pros โ| Company | Services | Contact |
|---|---|---|
| James M Stuart | Alternative Onsite Sewage Installer (MAOI) | [email protected] Vesuvius |
| Norman E Humphreys | Alternative Onsite Sewage Installer (MAOI) | [email protected] Raphine |
| Tyler Y Snarr | Alternative Onsite Sewage Installer (MAOI) | [email protected] Fairfield |
| Brandon S Bennington | Conventional Onsite Sewage Installer (JCOI) | [email protected] Glasgow |
| Edward T Shinol | Conventional Onsite Sewage Installer (JCOI) | [email protected] Natural Bridge |
| Michael Bowling | Conventional Onsite Sewage Installer (JCOI) | [email protected] Raphine |
| Michael C Bennington | Conventional Onsite Sewage Installer (JCOI) | [email protected] Glasgow |
| Christopher B Leslie | Conventional Onsite Sewage Installer (MCOI) | [email protected] Rockbridge Baths |
| Ronald E Coffey | Conventional Onsite Sewage Installer (MCOI) | [email protected] Glasgow |
| Steven W Flint | Conventional Onsite Sewage Installer (MCOI) | [email protected] Glasgow |
| Timothy G Paul | Conventional Onsite Sewage Installer (MCOI) | [email protected] Natural Bridge Stati |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Rockbridge County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup โ