8 septic contractors on record for New Kent County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with business email and city from the Virginia roster โ reach out directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See New Kent County septic pros โ| Company | Services | Contact |
|---|---|---|
| Joe T Lobrano Iii | Alternative Onsite Sewage Installer (JAOI) | [email protected] New Kent |
| Everett H Parsley | Alternative Onsite Sewage Installer (MAOI) | Providence Forge ยท look up โ |
| James M Parsley | Alternative Onsite Sewage Installer (MAOI) | [email protected] Lanexa |
| Robert E White | Alternative Onsite Sewage Installer (MAOI) | [email protected] Barhamsville |
| Robert P Hutchens Jr | Alternative Onsite Sewage Installer (MAOI) | [email protected] Providence Forge |
| William G Johnston | Alternative Onsite Sewage Installer (MAOI) | [email protected] Quinton |
| Mark J Fatigato | Conventional Onsite Sewage Installer (JCOI) | [email protected] Quinton |
| Bartley M Ricks | Conventional Onsite Sewage Installer (MCOI) | [email protected] Providence Forge |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in New Kent County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup โ