10 septic contractors on record for Mecklenburg County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
10 state-recognized contractors are listed below with business email and city from the Virginia roster โ reach out directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Mecklenburg County septic pros โ| Company | Services | Contact |
|---|---|---|
| Carl S Ratcliff | Alternative Onsite Sewage Installer (MAOI) | [email protected] South Hill |
| George D Ingram | Alternative Onsite Sewage Installer (MAOI) | [email protected] Clarksville |
| John R Price | Alternative Onsite Sewage Installer (MAOI) | [email protected] Chase City |
| Kevin W Edmonds | Alternative Onsite Sewage Installer (MAOI) | [email protected] South Hill |
| Michael D Weeks | Alternative Onsite Sewage Installer (MAOI) | [email protected] Boydton |
| Robert B Puryear | Alternative Onsite Sewage Installer (MAOI) | [email protected] Buffalo Junction |
| John S Stolzenthaler | Conventional Onsite Sewage Installer (JCOI) | [email protected] Buffalo Junction |
| Susan H Vaughan | Conventional Onsite Sewage Installer (JCOI) | [email protected] La Crosse |
| Douglas W Vaughan | Conventional Onsite Sewage Installer (MCOI) | [email protected] La Crosse |
| Larry T Clark | Conventional Onsite Sewage Installer (MCOI) | [email protected] Boydton |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Mecklenburg County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup โ