10 septic contractors on record for King George County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
10 state-recognized contractors are listed below with business email and city from the Virginia roster โ reach out directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See King George County septic pros โ| Company | Services | Contact |
|---|---|---|
| Matthew T Green | Alternative Onsite Sewage Installer (JAOI) | [email protected] King George |
| Anthony G Rawlette | Alternative Onsite Sewage Installer (MAOI) | [email protected] King George |
| Edwin M Taliaferro | Alternative Onsite Sewage Installer (MAOI) | nedtaliaferro@ yahoo.com King George |
| John B Burgess Jr | Alternative Onsite Sewage Installer (MAOI) | [email protected] King George |
| Matthew D Hodges | Alternative Onsite Sewage Installer (MAOI) | [email protected] King George |
| Robert L Henderson | Alternative Onsite Sewage Installer (MAOI) | [email protected] King George |
| Roger L Jenkins Jr | Alternative Onsite Sewage Installer (MAOI) | [email protected] King George |
| Justin L Motley | Conventional Onsite Sewage Installer (JCOI) | King George ยท look up โ |
| John B Burgess | Conventional Onsite Sewage Installer (MCOI) | [email protected] King George |
| William D Buchholz | Conventional Onsite Sewage Installer (MCOI) | [email protected] King George |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in King George County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup โ