11 septic contractors on record for Henrico County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
11 state-recognized contractors are listed below with business email and city from the Virginia roster โ reach out directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Henrico County septic pros โ| Company | Services | Contact |
|---|---|---|
| Michael S Riggs | Alternative Onsite Sewage Installer (JAOI) | [email protected] Henrico |
| Roy E Dowdy Jr | Alternative Onsite Sewage Installer (JAOI) | [email protected] Henrico |
| Samuel P Kichta | Alternative Onsite Sewage Installer (JAOI) | [email protected] Henrico |
| Andrew D Rudisill | Alternative Onsite Sewage Installer (MAOI) | [email protected] Richmond |
| Clay R Wheeler | Alternative Onsite Sewage Installer (MAOI) | [email protected] Henrico |
| Cody J Kirk | Alternative Onsite Sewage Installer (MAOI) | [email protected] Henrico |
| George D Ellis | Alternative Onsite Sewage Installer (MAOI) | [email protected] Sandston |
| John D Roady | Alternative Onsite Sewage Installer (MAOI) | [email protected] Richmond |
| John W Carrington Jr | Alternative Onsite Sewage Installer (MAOI) | [email protected] Richmond |
| Robert W Kirk Iii | Alternative Onsite Sewage Installer (MAOI) | [email protected] Henrico |
| Roy E Dowdy Sr | Alternative Onsite Sewage Installer (MAOI) | [email protected] Henrico |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Henrico County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup โ