9 septic contractors on record for Greene County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
9 state-recognized contractors are listed below with business email and city from the Virginia roster โ reach out directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Greene County septic pros โ| Company | Services | Contact |
|---|---|---|
| Charles W Wyant Ii | Alternative Onsite Sewage Installer (MAOI) | [email protected] Stanardsville |
| Claire E Bomberry | Alternative Onsite Sewage Installer (MAOI) | [email protected] Stanardsville |
| Matthew S Howard | Alternative Onsite Sewage Installer (MAOI) | [email protected] Stanardsville |
| Sean M Atkins | Alternative Onsite Sewage Installer (MAOI) | [email protected] Stanardsville |
| Thomas P Holloway | Alternative Onsite Sewage Installer (MAOI) | [email protected] Dyke |
| Charles W Wyant | Conventional Onsite Sewage Installer (MCOI) | Stanardsville ยท look up โ |
| Daniel S Rountree | Conventional Onsite Sewage Installer (MCOI) | [email protected] Stanardsville |
| Eron S Hord | Conventional Onsite Sewage Installer (MCOI) | [email protected] Ruckersville |
| James H Brill Jr | Conventional Onsite Sewage Installer (MCOI) | Standardsville ยท look up โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Greene County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup โ