8 septic contractors on record for Brunswick County. Contact details come straight from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with business email and city from the Virginia roster โ reach out directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
See Brunswick County septic pros โ| Company | Services | Contact |
|---|---|---|
| Allen K King Jr | Alternative Onsite Sewage Installer (MAOI) | [email protected] Ebony |
| Bartlett E Howerton Iii | Alternative Onsite Sewage Installer (MAOI) | [email protected] Rawlings |
| Benjamin B Spence | Alternative Onsite Sewage Installer (MAOI) | [email protected] Brodnax |
| Irvin R Petre | Alternative Onsite Sewage Installer (MAOI) | [email protected] Warfield |
| Robert L Powers Iii | Alternative Onsite Sewage Installer (MAOI) | [email protected] Rawlings |
| Thomas W Edwards | Alternative Onsite Sewage Installer (MAOI) | [email protected] Lawrenceville |
| James S Spence | Conventional Onsite Sewage Installer (JCOI) | [email protected] Brodnax |
| Rick L Kegley | Conventional Onsite Sewage Installer (MCOI) | [email protected] Brodnax |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Brunswick County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Virginia DPOR license lookup โ